alle Arzneimittel im Kent

Arznei Summe 1 2 3

sulph.8876 4718 2844 1314

phos. 7171 3787 2497 887

lyc. 6892 3647 2274 971

sep. 6481 3533 2120 828

calc. 6379 2923 2670 786

puls. 6163 2509 2331 1323

ars. 6121 2790 2210 1121

nat-m. 6057 3454 1949 654

nux-v. 5804 2822 2029 953

merc. 5609 2860 2025 724

rhus-t. 5576 2620 1858 1098

sil. 5542 2648 2032 862

bell. 5355 2815 1630 910

lach. 5097 2201 2107 789

thuj. 5009 3691 1118 200

caust. 4910 2596 1726 588

bry. 4729 2657 1459 613

kali-c. 4683 2537 1706 440

zinc. 4386 3143 1044 199

nit-ac. 4382 2319 1507 556

carb-v. 4188 2138 1668 382

alum. 4005 2915 936 154

agar. 3969 2830 964 175

graph. 3920 2041 1427 452

chin. 3825 2132 1220 473

con. 3808 2278 1206 324

ph-ac. 3520 2218 1051 251

hep. 3502 1715 1383 404

nat-c. 3434 2398 897 139

acon. 3428 2196 899 333

mez. 3161 2107 936 118

chel. 3117 1998 932 187

cham. 3053 1720 1016 317

staph. 3031 1995 835 201

verat. 2961 2033 649 279

petr. 2959 1937 843 179

am-c. 2928 2332 488 108

plb. 2924 2160 592 172

bar-c. 2909 1971 759 179

arn. 2878 1824 838 216

kali-bi. 2864 1680 1012 172

mag-c. 2816 2192 558 66

ign. 2766 1719 812 235

apis 2698 1306 1032 360

cocc. 2654 1508 949 197

ferr. 2603 1332 1064 207

carb-an. 2586 1766 718 102

aur. 2538 1474 813 251

stram. 2493 1556 697 240

coloc. 2474 1523 818 133

arg-n. 2473 1270 977 226

canth. 2357 1702 522 133

plat. 2349 1448 719 182

berb. 2334 1873 372 89

mag-m. 2334 1749 521 64

iod. 2257 1354 754 149

spig. 2239 1461 607 171

nat-s. 2233 1291 760 182

stann. 2226 1480 580 166

dulc. 2223 1325 759 139

anac. 2218 1606 515 97

hyos. 2205 1321 655 229

dig. 2201 1608 504 89

mur-ac. 2190 1595 531 64

colch. 2165 1422 606 137

op. 2147 1323 557 267

cupr. 2127 1320 675 132

psor. 2103 1024 870 209

sars. 2069 1552 471 46

am-m. 2054 1598 375 81

led. 2014 1267 586 161

sul-ac. 2007 1523 414 70

carbn-s. 1997 1262 556 179

ant-c. 1989 1373 474 142

kreos. 1967 1343 515 109

mang. 1965 1531 373 61

spong. 1951 1288 523 140

calc-p. 1899 1030 762 107

nux-m. 1898 1056 687 155

bov. 1849 1465 338 46

ant-t. 1843 1358 384 101

gels. 1831 876 771 184

borx. 1803 1302 400 101

laur. 1797 1444 322 31

kali-n. 1758 1500 228 30

arg-met. 1751 1128 507 116

rhod. 1725 1206 422 97

sec. 1719 1006 519 194

ambr. 1713 1264 386 63

camph. 1689 1079 534 76

hell. 1676 1170 427 79

sabad. 1659 1330 283 46

tarent. 1651 1200 366 85

ip. 1643 872 578 193

clem. 1624 1226 340 58

kali-i. 1616 933 567 116

asaf. 1571 1117 369 85

fl-ac. 1559 1044 459 56

caps. 1559 963 474 122

ruta 1538 1118 314 106

cycl. 1528 1117 352 59

cic. 1437 915 428 94

cina 1423 913 400 110

kali-p. 1411 1050 307 54

phyt. 1395 776 563 56

glon. 1380 825 454 101

coc-c. 1380 1080 261 39

aloe 1365 1104 195 66

tab. 1356 1126 196 34

dros. 1348 928 316 104

sang. 1347 829 417 101

crot-h. 1330 818 467 45

ran-b. 1326 894 340 92

brom. 1325 1034 227 64

nat-act. 1295 971 274 50

coff. 1291 855 359 77

sabin. 1290 999 230 61

merc-c. 1261 641 465 155

nat-p. 1250 1001 213 36

seneg. 1224 835 340 49

cann-s. 1196 967 200 29

cimic. 1193 843 292 58

crot-t. 1187 914 228 45

calc-s. 1168 769 308 91

valer. 1157 840 222 95

stront-c. 1151 955 178 18

kali-ar. 1150 797 287 66

chinin-s. 1144 843 249 52

lac-c. 1127 607 420 100

kali-s. 1125 687 336 102

aesc. 1112 708 327 77

bufo 1110 918 167 25

dios. 1087 951 117 19

olnd. 1087 858 166 63

croc. 1075 772 260 43

mosch. 1053 851 176 26

sel. 1048 705 253 90

grat. 1048 947 85 16

ox-ac. 1038 891 137 10

cact. 1027 541 388 98

lil-t. 1026 662 293 71

par. 1004 822 152 30

nicc. 991 941 45 5

squil. 984 776 148 60

cann-i. 976 754 127 95

asar. 964 765 163 36

calad. 956 795 142 19

lyss. 954 713 188 53

euphr. 951 721 179 51

med. 932 588 286 58

mag-s. 917 880 34 3

kalm. 911 514 362 35

podo. 895 472 325 98

ars-i. 894 539 302 53

ferr-p. 893 681 193 19

hydr. 890 556 309 25

elaps 863 689 169 5

guaj. 859 489 334 36

cinnb. 859 655 183 21

naja 857 672 158 27

aeth. 855 702 141 12

chinin-ar. 853 669 168 16

carb-ac. 852 579 243 30

aur-m. 843 557 249 37

rumx. 837 559 209 69

alumn. 835 646 170 19

euph. 835 654 153 28

bapt. 824 549 213 62

hyper. 807 650 129 28

ol-an. 778 732 44 2

samb. 777 563 141 73

ham. 758 528 195 35

tarax. 753 599 123 31

ang. 743 655 80 8

cop. 732 610 116 6

iris 728 469 225 34

meny. 726 598 103 25

verb. 714 577 110 27

rat. 714 597 92 25

bar-m. 708 484 183 41

ter. 706 474 179 53

teucr. 694 562 110 22

ferr-ar. 682 517 148 17

all-c. 681 419 208 54

sumb. 679 600 74 5

phys. 678 639 33 6

merc-i-f. 677 515 157 5

ferr-i. 662 510 130 22

pic-ac. 658 459 142 57

stry. 654 526 103 25

plan. 647 591 53 3

manc. 646 515 128 3

ptel. 645 575 68 2

indg. 634 575 58 1

agn. 631 502 113 16

ran-s. 625 503 109 13

bism. 613 450 140 23

eup-per. 611 327 194 90

hura 595 589 6  

lact. 589 550 38 1

rhus-v. 582 475 98 9

benz-ac. 576 420 127 29

kali-chl. 572 351 190 31

kali-br. 570 370 181 19

cedr. 570 412 137 21

rheum 563 451 99 13

tub. 535 129 323 83

gamb. 523 389 103 31

raph. 521 474 43 4

anan. 521 470 48 3

viol-t. 516 416 94 6

crot-c. 510 234 236 40

pall. 499 408 85 6

ail. 498 400 79 19

fago. 489 484 5  

ther. 488 341 126 21

lob. 477 333 117 27

verat-v. 473 327 117 29

cob. 469 433 35 1

cist. 468 260 199 9

prun. 468 347 94 27

lac-ac. 467 385 74 8

arum-t. 459 282 109 68

phel. 459 419 35 5

tell. 455 326 85 44

form. 450 362 82 6

castm. 448 420 27 1

merl. 445 397 47 1

merc-i-r. 430 303 120 7

com. 425 379 41 5

zing. 422 407 12 3

eupi. 422 401 20 1

lith-c. 405 272 122 11

til. 404 370 34  

aster. 403 364 39  

cur. 394 302 90 2

syph. 392 273 106 13

hydr-ac. 392 337 48 7

sanic. 381 259 108 14

ind. 379 354 23 2

osm. 379 354 24 1

apoc. 377 299 67 11

coca 376 334 37 5

mag-p. 375 141 180 54

ust. 365 311 48 6

carl. 363 274 89  

lachn. 358 327 27 4

vip. 354 341 12 1

card-m. 354 239 96 19

cor-r. 347 249 87 11

meph. 342 288 51 3

cadm-s. 342 289 45 8

mill. 339 279 52 8

acet-ac. 338 290 41 7

jatr-c. 336 297 33 6

arund-d. 322 307 11 4

senec. 321 233 72 16

asc-t. 314 288 26  

abrot. 308 264 41 3

aur-m-n. 307 258 44 5

chlor. 303 235 62 6

daph. 299 262 37  

helon. 296 198 96 2

corn. 288 220 63 5

cupr-ar. 287 244 40 3

cimx. 281 174 101 6

lac-d. 275 132 130 13

bad. 274 184 79 11

sol-n. 274 258 15 1

lycps-v. 269 195 69 5

gran. 268 230 38  

atro. 266 243 19 4

myric. 265 244 20 1

aran. 261 176 67 18

paeon. 259 224 25 10

murx. 257 179 63 15

morph. 256 226 26 4

cub. 254 223 29 2

ars-h. 248 212 35 1

onos. 247 172 59 16

eup-pur. 245 177 59 9

caul. 241 153 78 10

viol-o. 241 218 19 4

hipp. 240 223 14 3

tep. 240 240    

cain. 235 229 6  

all-s. 235 215 20  

gins. 234 224 10  

xan. 229 212 16 1

sarr. 225 212 13  

calc-f. 222 159 47 16

calc-ar. 218 129 76 13

trom. 216 197 16 3

oena. 215 157 48 10

chlol. 211 161 40 10

pyrog. 210 79 89 42

stict. 208 139 57 12

ammc. 204 169 34 1

eug. 200 186 12 2

jug-c. 194 150 40 4

pip-m. 184 167 16 1

vib. 184 132 50 2

sin-n. 184 164 16 4

aspar. 182 154 26 2

jug-r. 182 169 11 2

anthraci. 181 87 76 18

vesp. 181 164 16 1

ferr-m. 176 111 60 5

urt-u. 176 110 50 16

brach. 174 170 4  

guare. 170 151 18 1

ol-j. 166 131 35  

meli. 160 121 25 14

elat. 155 115 33 7

echi. 153 111 35 7

anag. 152 143 5 4

still. 149 108 38 3

thea 145 144 1  

cench. 144 84 54 6

rob. 144 117 19 8

lec. 144 88 49 7

coll. 141 72 51 18

act-sp. 141 130 8 3

chim. 140 74 57 9

ferr-ma. 139 134 5  

sol-t-ae. 138 138    

gymne. 131 128 3  

lept. 131 79 44 8

jab. 130 107 23  

bol-la. 130 104 22 4

ars-met. 130 114 13 3

erig. 127 92 22 13

vinc. 127 123 4  

aml-ns. 125 98 23 4

hippoz. 125 75 46 4

dirc. 124 120 3 1

equis-h. 121 87 22 12

tax. 119 118 1  

merc-sul. 119 103 13 3

hydrc. 118 96 20 2

carbn-o. 117 103 13 1

ery-a. 115 100 14 1

merc-cy. 114 71 41 2

absin. 113 109 4  

rhus-r. 104 90 9 5

uran-met. 99 79 17 3

sal-ac. 97 80 17  

tril-p. 90 76 12 2

castor-eq. 89 81 5 3

dor. 87 78 9  

euon. 84 74 9 1

upa. 82 79 3  

gent-c. 81 79 2  

aphis 81 77 4  

pareir. 81 47 24 10

sul-i. 80 58 20 2

nat-hchls. 76 42 25 9

cupr-s. 75 67 8  

art-v. 75 41 31 3

am-br. 74 57 16 1

mygal. 72 46 24 2

petros. 71 28 33 10

aur-s. 71 66 5  

jac-c. 70 67 3  

cund. 69 57 9 3

polyg-h. 68 62 6  

jac-g. 68 63 5  

ziz. 66 64 2  

bar-i. 65 42 20 3

nuph. 62 41 21  

chlf. 62 56 6  

casc. 62 51 10 1

astac. 61 54 3 4

caj. 60 59 1  

inul. 60 60    

dol. 59 43 14 2

santin. 58 52 5 1

alet. 57 44 13  

gnaph. 55 46 8 1

der. 53 53    

carbn-h. 52 41 10 1

chr-ac. 50 45 5  

conv. 49 48 1  

puls-n. 49 47 2  

amyg. 49 48 1  

cit-v. 48 34 12 2

aral. 47 40 7  

arum-d. 47 45 2  

coch. 47 40 5 2

iris-foe. 47 44 2 1

cupr-act. 45 39 6  

ictod. 44 44    

am-caust. 44 43   1

chen-a. 43 19 23 1

gent-l. 43 42 1  

chion. 43 15 26 2

ant-s-aur. 43 40 3  

cod. 42 35 7  

abies-n. 41 35 6  

both. 40 25 8 7

anth. 40 37 3  

kali-cy. 40 36 3 1

lepi. 38 38    

goss. 38 38    

haem. 38 37 1  

calc-caust. 37 34 3  

sin-a. 37 37    

merc-d. 37 14 20 3

abies-c. 36 33 2 1

calc-i. 36 22 7 7

lat-m. 35 17 14 4

kali-perm. 35 30 5  

helo. 35 27 5 3

tanac. 34 34    

bufo-s. 33 31   2

arum-m. 32 29 3  

lob-s. 32 31 1  

wye. 32 24 8  

pyrus 31 31    

vario. 29 25 2 2

orig. 28 10 8 10

asc-c. 27 25 2  

uva 27 18 5 4

tarent-c. 27 13 8 6

m-arct. 26 26    

calc-act. 26 25 1  

peti. 26 26    

anis. 26 24 2  

nat-n. 25 22 3  

jal. 25 19 6  

eucal. 25 24 1  

grin. 25 12 9 4

cinnm. 25 15 10  

oci. 25 19 3 3

ben. 24 23 1  

lam. 24 21 3  

sacchin. 22 22    

lath. 22 12 10  

calen. 22 19 1 2

plect. 22 22    

genist. 22 22    

asim. 21 20 1  

hecla 21 8 13  

mang-m. 21 20 1  

lap-a. 21 10 10 1

zinc-s. 20 19 1  

bar-act. 20 17 3  

anthraco. 20 19 1  

iber. 20 19 1  

sacch. 20 18 2  

ben-n. 19 19    

m-aust. 18 16 1 1

myrt-c. 18 10 8  

zinc-m. 18 18    

iodof. 18 18    

scut. 18 18    

ars-s-f. 18 14 3 1

vac. 17 16 1  

castn-v. 17 12 5  

calc-sil. 17 5 6 6

lac-f. 16 16    

kali-fcy. 15   11 4

tus-p. 15 15    

visc. 15 6 6 3

acon-c. 15 15    

symph. 15 9 4 2

spira. 15 15    

cere-b. 15 12 2 1

acon-f. 15 14 1  

ant-o. 14 14    

alum-sil. 14 9 5  

stel. 14 8 6  

ars-s-r. 14 12 2  

aether 13 13    

pin-s. 12 12    

senn. 12 9 2 1

cocc-s. 12 11 1  

merc-ns. 12 12    

bart. 12 12    

oxyt. 11 8 3  

guar. 11 8 3  

ferr-s. 11 8 3  

ferr-pic. 11 6 3 2

serp. 10 9 1  

cypr. 10 8 1 1

cean. 10 3 3 4

blatta-o. 10 8 2  

gal-ac. 9 9    

myris. 9 9    

acal. 9 7 2  

arg-mur. 9 9    

junc-e. 9 9    

wies. 9 9    

bell-p. 8 3 5  

ap-g. 8 8    

alst. 8 7 1  

calo. 8 8    

kali-act. 8 6 2  

coff-t. 8 8    

kali-m. 8 2 5 1

lob-c. 7 7    

dub. 7 6 1  

ran-a. 7 6 1  

ipom. 7 4 3  

rhus-a. 7 3 4  

mit. 7 6   1

lappa 7 5 1 1

thal. 7 3 4  

cere-s. 7 6 1  

ant-ar. 7 4 2 1

cori-r. 7 7    

colos. 7 6 1  

paull. 7 7    

pop. 7 7    

bruc. 7 7    

chin-b. 6 6    

gad. 6 6    

corn-f. 6 6    

menth. 6 6    

culx. 6 6    

plumbg. 6 6    

aur-i. 6 1 4 1

chim-m. 5 5    

pip-n. 5 5    

cocain. 5 2 1 2

plat-m. 5 5    

anac-oc. 5 4 1  

maland. 5 2 2 1

wildb. 5 5    

trif-p. 5 5    

canch. 5 3 1 1

agar-ph. 5 5    

alco. 5 5    

sabal 5 4 1  

merc-act. 4 4    

lith-m. 4 4    

merc-pr-r. 4 4    

arg-cy. 4 4    

amph. 4 4    

alumin. 4 1 3  

lem-m. 3 1 2  

anil. 3 1 2  

trios. 3 3    

ferr-act. 3 3    

hom. 3 2 1  

aran-sc. 3 3    

yuc. 3 3    

aesc-g. 3 3    

zinc-o. 3 3    

kiss. 3 3    

hydrang. 3 2 1  

card-b. 3 3    

nit-m-ac. 3 3    

ov. 3 3    

cent. 3 3    

bor-ac. 3 2 1  

chen-v. 3 3    

sangin-n. 3 2   1

get. 2 2    

narcot. 2 2    

rad-met. 2 1 1  

apom. 2 1   1

naphtin. 2 2    

tong. 2 2    

ger. 2 2    

rhus-g. 2 2    

sol-m. 2 2    

pen. 2 2    

kino 2 2    

iris-fl. 2 2    

nicc-s. 2 2    

pulx. 2 2    

cit-ac. 2   2  

zinc-act. 2 2    

menis. 2 1 1  

convo-d. 2 2    

nit-s-d. 2 2    

acon-l. 2 2    

fil. 2 1 1  

myos-a. 2 2    

nitro-o. 2 2    

sym-r. 2 1 1  

arum-i. 2 2    

cinch. 2 2    

kali-ox. 2 2    

vip-r. 1 1    

erech. 1 1    

irid-met. 1 1    

prun-p. 1 1    

phal. 1 1    

agar-em. 1   1  

epig. 1 1    

frag. 1 1    

calli. 1   1  

hedeo. 1   1  

gua. 1 1    

oxyg. 1 1    

tart-ac. 1 1    

spig-m. 1 1    

malar. 1 1    

lup. 1 1    

stroph-h. 1 1    

pimp. 1 1    

apoc-a. 1   1  

linu-u. 1 1    

myos-s. 1 1    

linu-c. 1 1    

salam. 1 1    

ambro. 1   1  

ant-m. 1 1    

nymph. 1 1    

sal-n. 1 1    

cot. 1 1    

tet. 1 1    

nabal. 1 1    

thlas. 1 1    

sacch-l. 1 1    

bals-p. 1 1    

solid. 1   1  

amgd-p. 1 1    

cupr-n. 1 1    

juni-v. 1 1    

corn-s. 1 1    

 Erstellt 22.05.97 v. M.Momma

HOME